Facts Hafjell Hotell
| Number of rooms | 53 |
| Number of beds | 177 |
| Double/family rooms | 45 |
| Superior room og hotel apartments | 8 |
| Pet friendly rooms | 2 |
| All rooms non-smoking | yes |
| Reception | 24 hours |
| Breakfast | 07 - 10 (11 Sundays) |
| Elevator | yes |
| Floors | 2 |
| Built | 1983 |
| Last renovation | 2021 |
| Electric car charger | yes |
| Parking | free |
Distance from hotel |
|
| Bus stop | 100 meters |
| Hafjell alpine center | 700 meters |
| Grocery store | 100 meters |
| Lekeland Hafjell | 100 meters |
| Lilleputthammer family park | 150 meters |
| Lillehammer | 15 km |
| Hunderfossen | 3 km |
Facilities at the hotel |
|
| Restaurant | yes |
| Bar & fireplace lounge | yes |
| Internet lobby and restaurant | yes |
| Internet in room | yes |
| Telephone loop (reception) | yes |
| HC room | yes |
| Handicap toilet | yes |
| Ski storage | yes |
| Meeting rooms | yes |
| Solarium | yes |
Offer for children |
|
| Travel cot | yes |
| High chair | yes |
| Lekeland Hafjell | yes |
| Lilleputthammer | yes |
| Small playroom | yes |